Características de las Naves
Tras muchos mensajes sobre las naves y sus características, esta entrada trata de arrojar un poco de luz sobre el tema, dando datos precisos de distintos aspectos de cada nave.
Name | Coste | Seguro | Capacidad de Carga | Capacidad de combustible |
---|---|---|---|---|
Adder (Zorgon Peterson) | 87,808 CR | 4,390 CR | 6 T | 8 T |
Anaconda (Faulcon DeLacy) | 146,969,451 CR | 7,348,472 CR | 114 T | 32 T |
Asp (Lakon Spaceways) | 6,661,153 CR | 333,057 CR | 38 T | 32 T |
Asp Scout (Lakon Spaceways)) | 3.961.150 CR | 198.058 CR | 16 T | 16 T |
Cobra Mk III (Faulcon DeLacy) | 379,718 CR | 18,985 CR | 18 T | 16 T |
Cobra Mk IV (Faulcon DeLacy) | 747.600 CR | 37.383 CR | 18 T | 16 T |
Diamondback Explorer (Lakon Spaceways) | 1,894,760 CR | 94,738 CR | 12 T | 32 T |
Diamondback Scout (Lakon Spaceways) | 564,329 CR | 28,216 CR | 0 T | 16 T |
Eagle (Core Dynamics) | 44,800 CR | 2,240 CR | 2 T | 4 T |
Federal Assault Ship (Core Dynamics) | 19,814,205 CR | 990.711 CR | 32 T | 16 T |
Federal Corvette (Core Dynamics) | 187.969.450 CR | 9.398.473 CR | 76 T | 32 T |
Federal Dropship (Core Dynamics) | 19,814,205 CR | 990,710 CR | 56 T | 16 T |
Federal Gunship (Core Dynamics) | 35,814,210 CR | 1.790.711 CR | 16 T | 16 T |
Fer-de-Lance (Zorgon Peterson) | 51,567,040 CR | 2,578,352 CR | 24 T | 8 T |
Hauler (Zorgon Peterson) | 52,720 CR | 2,636 CR | 8 T | 4 T |
Imperial Clipper (Gutamaya) | 22,295,860 CR | 1,114,793 CR | 74 T | 16T |
Imperial Courier (Gutamaya) | 2,542,931 CR | 127,146 CR | 12 T | 8 T |
Imperial Cutter (Gutamaya) | 208.969.450 CR | 10.448.473 CR | 164 T | 64 T |
Imperial Eagle (Core Dynamics) | 110,833 CR | 5542 CR | 2 T | 4 T |
Keelback (Lakon Spaceways) | 3.133.460 CR | 156.673 CR | 42 T | 16 T |
Orca (Saud Kruger) | 48,539,887 CR | 2,426,994 CR | 72 T | 16 T |
Python (Faulcon DeLacy) | 56,978,179 CR | 2,848,908 CR | 82 T | 32 T |
Sidewinder (Faulcon DeLacy) | 32,000 CR | 1,600 CR | 4 T | 2 T |
Type-6 Transporter (Lakon Spaceways) | 1,045,945 CR | 52,297 CR | 50 T | 16 T |
Type-7 Transporter (Lakon Spaceways) | 17,472,252 CR | 873,612 CR | 104 T | 64 T |
Type-9 Heavy (Lakon Spaceways) | 76,555,842 CR | 3,827,792 CR | 220 T | 64 T |
Viper (Faulcon DeLacy) | 142,931 CR | 7,146 CR | 4 T | 4 T |
Viper Mk IV (Faulcon DeLacy) | 437,930 CR | 21,896 CR | 18 T | 16 T |
Vulture (Core Dynamics) | 4,925,615 CR | 246,280 CR | 8 T | 8 T |
Contenido
– Tamaño –
– Velocidad máxima –
– Velocidad Máxima con Turbo –
– Salto máximo sin modificaciones –
– Tabla completa de datos –
En este documento creado por el comandante Scorpión. Se detallan las principales características de cada nave, siendo una increíble tabla para comparar naves entre ellas.